2009 CCVAC Calls

Listed below is a breakdown of call types for each month of 2009
 
Home

Gen Info

2009

January February March April May June July August September October November December TOTAL
CHEST PAINS 9 7 9 3 9 12 6 8 8 9      
CARDIAC RELATED 1 3 1 1 3 1 4 4 4 4      
RESPIRATORY 15 10 7 16 21 10 9 18 16 16      
SYNCOPE 1 0 4 1 4 2 0 2 0 3      
STROKE 1 0 2 0 4 5 1 3 3 1      
FALL 4 3 5 9 3 4 4 3 4 7      
AUTO ACCIDENT 2 1 1 3 1 7 5 6 3 3      
SPORTS INJURY 0 1 1 0 0 1 0 1 3 1      
BLEEDING 6 3 3 3 5 8 4 3 1 2      
FIRE 2 0 0 0 0 1 1 0 3 0      
UNCONSCIENCE 2 2 4 1 3 4 1 0 1 6      
BACK PAIN 2 0 3 0 1 8 4 2 1 2      
SEIZURES 0 1 0 3 3 1 1 4 2 4      
ABDOMINAL PAIN 5 2 8 5 3 9 5 2 6 2      
BEHAVIOR DISORDER 3 4 0 2 0 1 1 2 0 2      
FRACTURE/DISLOCATION 4 2 4 8 7 8 9 2 4 2      
SUBSTANCE ABUSE 2 0 1 1 1 1 1 5 5 1      
DIABETIC 0 1 0 1 0 2 0 1 2 1      
ALERGIC RECACTION 2 0 0 1 0 1 1 0 0 0      
GENERAL ILLNESS 13 1 15 13 21 13 13 14 4 7      
AOR/OBS 0 0 0 0 0 0 1 2 0 0      
CODE 99 2 1 2 1 1 2 2 1 0 2      
CODE 100 0 1 1 0 0 0 2 0 2 2      
M.ALERT-NO TRANSPORT 1 3 3 0 0 2 0 0 0 1      
OTHER 2 1 1 0 2 2 0 1 0 0      
                         
STAND-BY 0 0 1 0 2 3 0 1 4 4